>>>B3                                                                                                      
ANALGESIA                                                                                                      
      2007         2006         2005         2004         2003         2002         2001         2000         1999       1998     1998  
STAVANGER                                                                                                      
                                                                                                       
 DELIVERIES  4387         4395         4080         4055         3973         3855         3962         4046         4220         4189     4249    
 DELIVERED BABIES  4486         4484         4151         4147         4049         3957         4057         4146         4306         4280     4337    
                                                                                                       
                                                                                                       
    n AP 5'<7* pH a<7*  pH**   n AP 5'<7* pH a<7*  pH**   n AP 5'<7* pH a<7*  pH**   n AP 5'<7* pH a<7*  pH**   n AP 5'<7* pH a<7*  pH**   n AP 5'<7* pH a<7*  pH**   n AP 5'<7* pH a<7*  pH**   n AP 5'<7* pH a<7*  pH**   n AP 5'<7* pH a<7*  pH**   n AP 5'<7*   n AP 5'<7*
DELIVERIES     4 387 1,3 % 0,6 % 77,9 %   4 395 1,4 % 0,4 % 78,6 %   4 080 1,4 % 0,6 % 82,2 %   4 055 1,4 % 0,9 % 78,8 %   3 973 1,2 % 0,8 % 87,3 %   3 855 1,5 % 0,7 % 90,7 %   3 962 1,5 % 0,8 % 82,7 %   4 046 1,8 % 1,4 % 85,7 %   4 220 1,6 % 1,2 % 78,9 %   4 189 1,8 %   4 249 1,2 %
                                                                                                       
>>DELIV, only vaginally 85,1 % 3 735 1,1 % 0,5 % 75,6 % 87,3 % 3 837 1,2 % 0,3 % 76,7 % 87,7 % 3 579 1,3 % 0,5 % 80,6 % 89,3 % 3 623 1,1 % 0,9 % 77,4 % 88,8 % 3 529 1,1 % 0,7 % 86,7 % 88,7 % 3 420 1,1 % 0,5 % 90,2 % 89,1 % 3 529 1,2 % 0,6 % 81,1 % 91,2 % 3 691 1,4 % 1,0 % 84,8 % 92,1 % 3 885 1,1 % 0,9 % 78,1 % 92,1 % 3 858 1,5 % 92,7 % 3 938 1,0 %
>>DELIV, CS acuta 9,6 % 419 3,3 % 1,3 % 90,7 % 8,2 % 362 4,4 % 1,8 % 91,2 % 7,5 % 308 3,2 % 1,7 % 93,8 % 7,2 % 293 4,4 % 1,5 % 91,5 % 7,5 % 298 3,7 % 2,6 % 90,6 % 7,4 % 284 6,0 % 3,0 % 94,4 % 6,7 % 265 4,2 % 3,9 % 96,2 % 6,4 % 257 7,4 % 7,4 % 94,9 % 5,5 % 234 8,5 % 6,1 % 90,6 % 5,5 % 230 6,5 % 5,4 % 229 4,8 %
>>DELIV, CS elective 5,3 % 233 1,7 % 0,5 % 93,6 % 4,5 % 196 0,0 % 0,0 % 91,3 % 4,7 % 193 0,5 % 0,0 % 93,3 % 3,5 % 140 2,1 % 1,6 % 89,3 % 3,7 % 146 0,0 % 0,0 % 95,2 % 3,9 % 152 0,0 % 0,0 % 93,4 % 4,2 % 168 3,0 % 0,0 % 95,8 % 2,4 % 98 1,0 % 0,0 % 92,9 % 2,4 % 101 2,0 % 0,0 % 85,1 % 2,4 % 102 2,0 % 1,9 % 82 1,2 %
ANALGESI                                                                                                      
BATH 22,8 % 1 002 0,8 % 0,7 % 68,7 % 25,6 % 1 124 0,7 % 0,4 % 68,5 % 29,7 % 1 211 0,4 % 0,6 % 78,0 % 29,4 % 1 193 1,0 % 1,1 % 76,0 % 32,5 % 1 293 0,9 % 0,6 % 86,9 % 33,3 % 1 282 0,8 % 0,6 % 90,9 % 27,4 % 1 086 0,6 % 0,7 % 82,8 % 27,6 % 1 115 0,5 % 1,1 % 85,9 % 30,4 % 1 281 0,6 % 0,7 % 78,8 % 26,0 % 1 088 1,3 % 14,1 % 600 1,0 %
WATERPAPULAS 0,3 % 15 0,0 % 0,0 % 80,0 % 0,3 % 11 0,0 % 0,0 % 54,5 % 0,4 % 16 0,0 % 0,0 % 93,8 % 0,7 % 27 0,0 % 0,0 % 74,1 % 1,0 % 40 0,0 % 0,0 % 95,0 % 1,2 % 46 0,0 % 0,0 % 89,1 % 1,5 % 58 0,0 % 4,3 % 79,3 % 2,2 % 89 0,0 % 1,3 % 86,5 % 2,3 % 97 0,0 % 1,3 % 77,3 % 2,9 % 121 0,8 % 3,4 % 145 2,1 %
AKUPRESSUR/-PUNCT. 20,9 % 919 0,9 % 0,8 % 71,7 % 25,3 % 1 114 1,4 % 0,2 % 73,8 % 34,0 % 1 386 1,3 % 0,5 % 79,6 % 34,7 % 1 409 1,2 % 0,7 % 80,1 % 26,0 % 1 034 0,5 % 1,0 % 86,4 % 17,8 % 686 1,0 % 0,6 % 93,1 % 17,4 % 691 0,6 % 0,7 % 84,5 % 9,8 % 395 1,8 % 0,9 % 87,6 % 5,5 % 233 1,3 % 1,7 % 75,5 % 2,1 % 87 0,0 % 0,1 % 6 0,0 %
MASSAGE 4,7 % 204 0,0 % 1,4 % 69,6 % 5,1 % 222 0,5 % 0,0 % 78,8 % 6,2 % 252 0,8 % 0,0 % 80,2 % 6,7 % 270 1,1 % 0,5 % 74,1 % 8,4 % 332 0,6 % 0,0 % 91,6 % 6,7 % 258 1,6 % 0,0 % 90,7 % 9,0 % 356 0,0 % 1,0 % 80,6 % 9,8 % 395 0,3 % 1,2 % 83,5 % 10,2 % 431 1,4 % 0,9 % 75,4 % 16,6 % 694 0,4 % 11,9 % 505 0,4 %
PUDENDALBLOCK 0,6 % 26 3,8 % 0,0 % 92,3 % 0,2 % 9 0,0 % 0,0 % 88,9 % 0,2 % 8 0,0 % 0,0 % 87,5 % 0,3 % 11 0,0 % 0,0 % 90,9 % 0,5 % 18 0,0 % 0,0 % 77,8 % 0,2 % 7 0,0 % 0,0 % 71,4 % 0,3 % 13 0,0 % 0,0 % 84,6 % 0,5 % 20 5,0 % 0,0 % 75,0 % 0,9 % 40 0,0 % 0,0 % 87,5 % 0,3 % 13 0,0 % 0,7 % 31 3,2 %
LOCALANESTETICS 27,0 % 1 183 1,1 % 0,6 % 83,6 % 28,2 % 1 241 0,7 % 0,4 % 80,1 % 32,3 % 1 316 0,9 % 0,7 % 84,4 % 32,7 % 1 327 0,9 % 0,8 % 80,8 % 36,4 % 1 446 0,8 % 0,7 % 89,1 % 32,5 % 1 251 0,8 % 0,7 % 90,2 % 33,5 % 1 326 0,2 % 0,7 % 81,7 % 34,8 % 1 407 0,9 % 0,8 % 86,4 % 34,8 % 1 468 0,9 % 1,2 % 78,5 % 47,0 % 1 968 1,1 % 59,3 % 2 519 0,6 %
PETHIDINE 1,4 % 63 6,3 % 0,0 % 87,3 % 2,6 % 116 0,9 % 0,0 % 83,6 % 2,5 % 104 5,8 % 0,0 % 91,3 % 3,4 % 137 2,2 % 1,0 % 75,9 % 4,4 % 175 1,7 % 0,0 % 88,0 % 7,1 % 273 2,2 % 0,8 % 91,6 % 8,6 % 339 2,1 % 0,4 % 82,0 % 13,9 % 563 1,6 % 1,3 % 81,5 % 11,0 % 466 1,7 % 1,7 % 75,8 % 14,8 % 619 1,6 % 16,9 % 716 1,4 %
ANALGESIA "EPIDURAL" 32,0 % 1 402 2,1 % 0,8 % 88,7 % 34,6 % 1 519 2,8 % 0,6 % 88,1 % 32,5 % 1 328 2,7 % 0,8 % 89,0 % 34,7 % 1 406 2,1 % 1,6 % 85,0 % 31,7 % 1 259 2,1 % 1,5 % 89,1 % 32,6 % 1 256 2,9 % 0,8 % 91,0 % 30,9 % 1 223 2,7 % 1,4 % 85,8 % 32,1 % 1 300 3,3 % 1,9 % 90,2 % 30,4 % 1 284 2,3 % 2,1 % 82,6 % 26,8 % 1 123 3,7 % 22,4 % 950 2,5 %
..>EPID. + VAG. deliveries ¤ 88,2 % 1 237 2,3 % 0,7 % 88,2 % 88,0 % 1 337 2,5 % 0,4 % 88,0 % 88,4 % 1 174 2,8 % 0,8 % 88,6 % 90,2 % 1 268 2,1 % 1,6 % 84,1 % 88,9 % 1 119 2,1 % 1,2 % 88,8 % 88,5 % 1 111 2,4 % 0,6 % 90,5 % 90,0 % 1 101 2,7 % 1,3 % 84,6 % 90,1 % 1 171 2,8 % 1,5 % 89,6 % 91,4 % 1 174 2,0 % 1,7 % 81,7 % 90,1 % 1 012 3,7 % 90,0 % 855 2,5 %
..>EPID. + ac. CS ¤ 11,6 % 162 0,6 % 0,7 % 92,0 % 11,9 % 181 4,4 % 1,9 % 89,0 % 11,1 % 147 2,0 % 0,7 % 91,8 % 9,5 % 134 2,2 % 0,8 % 93,3 % 10,8 % 136 2,2 % 4,0 % 91,2 % 11,1 % 140 6,4 % 2,3 % 94,3 % 9,6 % 118 2,5 % 3,5 % 97,5 % 9,5 % 123 8,1 % 5,9 % 96,7 % 8,2 % 105 4,8 % 6,2 % 92,4 % 9,6 % 108 3,7 % 8,9 % 85 3,5 %
..>EPID.  + el. CS  ¤ 0,3 % 4 25,0 % 25,0 % 100,0 % 0,1 % 1 800,0 % 0,0 % 100,0 % 0,6 % 8 37,5 % 0,0 % 87,5 % 0,3 % 4 75,0 % 25,0 % 100,0 % 0,3 % 4 75,0 % 0,0 % 100,0 % 0,5 % 6 150,0 % 0,0 % 100,0 % 0,3 % 4 0,0 % 0,0 % 100,0 % 0,5 % 6 0,0 % 0,0 % 83,8 % 0,4 % 5 0,0 % 0,0 % 100,0 % 0,3 % 3 0,0 % 1,1 % 10 0,0 %
ANALGESIA "SPINAL" 10,1 % 444 2,0 % 0,5 % 91,7 % 8,7 % 383 1,3 % 0,0 % 91,9 % 9,5 % 387 2,1 % 0,3 % 91,7 % 8,8 % 355 2,3 % 1,3 % 89,6 % 8,7 % 345 1,7 % 0,6 % 92,8 % 8,6 % 331 1,8 % 1,3 % 93,4 % 8,3 % 328 3,0 % 1,0 % 94,5 % 5,6 % 228 2,6 % 1,9 % 92,1 % 7,0 % 297 4,0 % 1,2 % 85,2 % 6,3 % 265 2,6 % 4,0 % 172 2,3 %
..>SPIN.+ VAG. deliv. ¤ 5,9 % 26 0,0 % 0,0 % 92,3 % 12,5 % 48 2,1 % 0,0 % 97,9 % 18,9 % 73 5,5 % 1,7 % 79,5 % 20,3 % 72 0,0 % 1,6 % 86,1 % 20,3 % 70 0,0 % 0,0 % 90,0 % 20,8 % 69 2,9 % 1,6 % 89,9 % 15,5 % 51 5,9 % 2,1 % 92,2 % 21,9 % 50 2,0 % 4,3 % 92,0 % 33,7 % 100 3,0 % 3,7 % 82,0 % 32,5 % 86 2,3 % 8,7 % 15 6,7 %
..>SPIN. + ac. CS  ¤ 45,0 % 200 3,0 % 1,1 % 90,0 % 38,4 % 147 2,7 % 0,0 % 91,2 % 35,7 % 138 2,2 % 0,0 % 96,4 % 42,5 % 151 4,0 % 1,5 % 90,7 % 39,7 % 137 4,4 % 1,6 % 92,0 % 36,3 % 120 3,3 % 2,6 % 95,0 % 36,0 % 118 1,7 % 2,7 % 94,1 % 41,2 % 94 4,3 % 2,3 % 91,5 % 35,0 % 104 6,7 % 0,0 % 89,4 % 33,2 % 88 5,7 % 51,7 % 89 2,2 %
..>SPIN.  + el. CS ¤ 49,1 % 218 1,4 % 0,0 % 93,1 % 49,1 % 188 0,0 % 0,0 % 91,5 % 45,5 % 176 0,6 % 0,0 % 93,8 % 37,5 % 133 1,5 % 0,8 % 89,5 % 40,3 % 139 0,0 % 0,0 % 94,2 % 42,9 % 142 0,0 % 0,0 % 93,7 % 48,5 % 159 3,1 % 0,0 % 95,6 % 36,8 % 84 1,2 % 0,0 % 94,0 % 31,3 % 93 2,2 % 0,0 % 83,9 % 34,3 % 91 1,1 % 39,5 % 68 1,5 %
N20 42,4 % 1 861 0,9 % 0,4 % 86,5 % 44,1 % 1 936 0,9 % 0,3 % 86,1 % 45,8 % 1 868 1,0 % 0,7 % 87,4 % 50,7 % 2 056 1,1 % 1,0 % 80,0 % 49,5 % 1 967 0,8 % 0,6 % 88,0 % 49,4 % 1 905 1,4 % 0,5 % 91,0 % 51,1 % 2 026 0,9 % 0,8 % 82,1 % 50,3 % 2 034 1,1 % 1,0 % 85,5 % 45,9 % 1 936 1,1 % 0,9 % 78,3 % 44,0 % 1 843 1,2 % 45,4 % 1 930 0,8 %
NARCOSIS 3,4 % 147 7,5 % 1,6 % 85,0 % 3,1 % 135 6,7 % 3,4 % 88,1 % 3,1 % 128 4,7 % 4,7 % 83,6 % 2,5 % 101 5,0 % 3,4 % 86,1 % 2,6 % 105 5,7 % 3,2 % 88,6 % 2,5 % 95 9,5 % 4,9 % 86,3 % 2,0 % 80 11,3 % 4,2 % 88,8 % 2,8 % 113 14,2 % 12,6 % 91,2 % 2,1 % 90 15,6 % 14,8 % 90,0 % 2,6 % 108 13,0 % 2,8 % 117 8,5 %
..>NARC.+ VAG. deliv. ¤ 32,0 % 47 6,4 % 0,0 % 78,7 % 42,2 % 57 1,8 % 0,0 % 84,2 % 49,2 % 63 3,2 % 4,1 % 77,8 % 52,5 % 53 1,9 % 0,0 % 84,9 % 36,2 % 38 2,6 % 2,9 % 89,5 % 34,7 % 33 6,1 % 0,0 % 81,8 % 25,0 % 20 10,0 % 0,0 % 65,0 % 15,0 % 17 5,9 % 0,0 % 76,5 % 22,2 % 20 10,0 % 5,9 % 85,0 % 31,5 % 34 8,8 % 17,9 % 21 9,5 %
..>NARC. + ac. CS  ¤ 60,5 % 89 9,0 % 2,6 % 87,6 % 53,3 % 72 11,1 % 6,0 % 93,1 % 45,3 % 58 6,9 % 5,8 % 89,7 % 42,6 % 43 7,0 % 5,3 % 88,4 % 60,0 % 63 7,9 % 3,6 % 88,9 % 56,8 % 54 13,0 % 8,3 % 88,9 % 65,0 % 52 13,5 % 6,0 % 96,2 % 76,1 % 86 16,3 % 16,3 % 93,0 % 73,3 % 66 16,7 % 18,3 % 90,9 % 58,3 % 63 17,5 % 77,8 % 91 8,8 %
..>NARC.  + el. CS  ¤ 7,5 % 11 9,1 % 0,0 % 100,0 % 4,4 % 6 0,0 % 0,0 % 83,3 % 5,5 % 7 0,0 % 0,0 % 85,7 % 5,0 % 5 20,0 % 25,0 % 80,0 % 3,8 % 4 0,0 % 0,0 % 100,0 % 8,4 % 8 0,0 % 0,0 % 87,5 % 10,0 % 8 0,0 % 0,0 % 100,0 % 8,8 % 10 10,0 % 0,0 % 100,0 % 4,4 % 4 25,0 % 0,0 % 100,0 % 10,2 % 11 9,1 % 4,3 % 5 0,0 %
Patients with                                                                                                      
SPINAL/EPIDURAL: 41,7 % 1 831 2,1 % 0,7 % 89,4 % 42,5 % 1 867 2,4 % 0,5 % 88,9 % 40,9 % 1 670 2,5 % 0,7 % 89,8 % 42,7 % 1 733 2,1 % 1,5 % 85,9 % 39,4 % 1 565 1,9 % 1,3 % 89,8 % 40,2 % 1 551 2,6 % 0,9 % 91,6 % 38,6 % 1 531 2,7 % 1,3 % 87,6 % 37,2 % 1 507 3,2 % 1,9 % 90,4 % 36,4 % 1 535 2,6 % 1,7 % 82,8 % 31,8 % 1 334 3,5 % 26,1 % 1 110 2,4 %
..>Vacuum  ¤ 18,1 % 331 4,2 % 1,7 % 90,3 % 18,6 % 347 2,6 % 0,9 % 93,4 % 16,7 % 279 4,7 % 1,2 % 92,1 % 15,9 % 275 3,3 % 2,4 % 89,8 % 14,4 % 226 1,3 % 1,5 % 90,3 % 13,7 % 212 3,3 % 2,1 % 90,6 % 14,0 % 215 4,2 % 1,5 % 91,2 % 15,5 % 234 3,8 % 1,8 % 93,2 % 12,2 % 187 2,1 % 3,0 % 89,8 % 13,0 % 174 3,4 % 11,6 % 129 4,7 %
..>Forecps  ¤ 1,1 % 21 0,0 % 0,0 % 95,2 % 1,9 % 35 2,9 % 0,0 % 88,6 % 1,0 % 17 0,0 % 7,7 % 76,5 % 1,6 % 28 7,1 % 11,1 % 96,4 % 2,2 % 34 2,9 % 0,0 % 94,1 % 1,0 % 16 6,3 % 0,0 % 87,5 % 1,7 % 26 11,5 % 4,5 % 84,6 % 2,5 % 38 5,3 % 2,9 % 92,1 % 5,0 % 76 5,3 % 5,7 % 92,1 % 4,1 % 55 3,6 % 4,6 % 51 3,9 %
Patients without                                                                                                      
SPINAL/EPIDURAL: 58,3 % 2 556 0,8 % 0,4 % 69,8 % 57,5 % 2 528 0,8 % 0,4 % 71,0 % 59,1 % 2 411 0,7 % 0,5 % 77,0 % 57,3 % 2 322 0,8 % 0,5 % 73,6 % 60,6 % 2 408 0,8 % 0,5 % 85,7 % 59,8 % 2 304 0,7 % 0,5 % 90,0 % 61,4 % 2 431 0,7 % 0,5 % 79,6 % 62,8 % 2 539 0,9 % 1,0 % 82,8 % 63,6 % 2 685 1,0 % 0,9 % 76,8 % 68,2 % 2 856 1,0 % 73,9 % 3 139 0,8 %
..>Vacuum  ¤ 7,2 % 185 1,1 % 1,2 % 87,0 % 6,3 % 159 3,1 % 2,1 % 88,1 % 6,4 % 155 2,6 % 0,8 % 85,8 % 5,9 % 137 2,2 % 4,0 % 91,2 % 5,5 % 132 4,5 % 4,2 % 90,9 % 4,7 % 109 0,0 % 3,2 % 86,2 % 5,3 % 130 0,8 % 0,8 % 92,3 % 5,0 % 128 6,3 % 2,6 % 91,4 % 4,5 % 121 3,3 % 3,6 % 91,7 % 5,1 % 145 0,7 % 4,7 % 149 2,0 %
..>Forecps  ¤ 0,8 % 21 0,0 % 0,0 % 42,9 % 1,4 % 35 0,0 % 0,0 % 31,4 % 0,7 % 17 0,0 % 0,0 % 29,4 % 1,2 % 28 0,0 % 0,0 % 28,6 % 1,4 % 34 0,0 % 0,0 % 20,6 % 0,7 % 16 0,0 % 12,5 % 50,0 % 1,1 % 26 0,0 % 0,0 % 19,2 % 1,5 % 38 0,0 % 16,7 % 15,8 % 2,8 % 76 3,9 % 5,6 % 23,7 % 1,9 % 55 5,5 % 1,6 % 51 3,9 %
                                                                                                       
*  AP (APGAR) and pH related to each subgroup                                                                                                  
** pH and BE not taken   in all cases!                                                                                                    
¤ percent to the right is referred to the upper underlined number