>>>C2
The 'nnormal nullipara': Cephalic, >= 37/0 weeks, singelton, mother without sickness
NNP
      2007         2006         2005         2004         2003         2002         2001         2000         1999    
STAVANGER                    
                   
                   
DELIVERY 1 397         1 453         1 233         1 262         1 212         1 101         1 138         1 143         1 258          
BABY 1 397         1 453         1 233         1 262         1 212         1 101         1 138         1 143         1 258          
                   
                                     
Grav. lenght  (mean/w.) 40,18 40,2 40,27 40,21 40,29 40,35 40,35 40,39 40,29  
95% conf interv.   40,11-40,24   40,13-40,26   40,2-40,34   40,14-40,28   40,22-40,36   40,27-40,42   40,28-40,42   40,32-40,47   40,22-40,35  
Mothers age (mean/year) 27,49 27,46 27,35 27,12 27,35 27,26 26,95 26,96 26,53  
95% conf interv.   27,24-27,55   27,22-27,53   27,09-27,42   26,87-27,19   27,09-27,42   26,98-27,34   26,68-27,03   26,7-27,03   26,29-26,6  
Birth weight (mean/g) 3519 3540,4 3551 3558,6 3538,5 3551,7 3556,3 3579 3577  
95% conf interv.   3494,68-3543,3   3516,46-3564,27   3524,49-3577,42   3533,05-3584,18   3512-3564,96   3524,9-3578,49   3530,15-3582,43   3550,78-3607,14   3551,12-3603,83  
Delivery stage I (mean/h) 7,76 6,71 6,86 7,09 6,88 6,91 6,51 7,1 6,4  
95% conf interv.   5,79-9,73   6,53-6,89   6,67-7,06   6,88-7,3   6,68-7,09   6,71-7,11   6,3-6,71   6,01-8,2   6,22-6,59  
Deliv. stage II (mean/min) 35,21 37,38 37,95 37,55 36,66 37,04 36,36 37,03 37,17  
95% conf interv.   34-36,42   36,16-38,6   36,6-39,31   36,24-38,85   35,35-37,97   35,67-38,41   35,01-37,7   35,69-38,37   35,92-38,41  
APGAR1  (1 min.) 8,57 8,55 8,51 8,47 8,6 8,53 8,5 8,49 8,63  
95% conf interv.   8,51-8,63   8,49-8,61   8,44-8,58   8,39-8,54   8,53-8,66   8,45-8,61   8,43-8,58   8,41-8,56   8,57-8,68  
APGAR2  (5 min.) 9,24 9,15 9,18 9,13 9,21 9,13 9,11 9,07 9,16  
95% conf interv.   9,19-9,28   9,11-9,2   9,14-9,23   9,08-9,19   9,16-9,26   9,07-9,18   9,05-9,17   9,02-9,13   9,12-9,21  
APGAR3  (10 min) 9,48 9,4 9,43 9,42 9,53 9,39 9,35 9,31 9,35  
95% conf interv.   9,44-9,53   9,36-9,44   9,4-9,47   9,37-9,46   9,49-9,57   9,34-9,45   9,29-9,4   9,27-9,36   9,31-9,39  
POSTPARTUM SAMPLES:                    
ph art mean ./ taken in  %) 7,2 81,68 % 7,2 82,79 % 7,2 84,35 % 7,2 81,38 % 7,2 88,61 % 7,2 90,28 %   85,33 %   88,01 %   81,16 %  
95% conf interv.   7,24-7,25   7,23-7,24   7,23-7,24   7,23-7,24   7,23-7,24   7,24-7,25   7,23-7,24   7,22-7,23   6,57-9,32  
BE art mean/ taken %) -3,9 81,32 % -4,6 82,66 % -4,4 83,78 % -4,5 81,22 % -3,9 88,28 % -3,8 89,74 %   84,89 %   87,31 %   80,05 %  
95% conf interv.   -0,37   -0,39   -0,42   -0,45   -0,45   -0,45   -0,47   -0,45   -0,47  
Parity    2)  0 % of all AP 5'<7* pH a<7*  pH**   % of all AP 5'<7* pH a<7*  pH**   % of all AP 5'<7* pH a<7*  pH**   % of all AP 5'<7* pH a<7*  pH**   % of all AP 5'<7* pH a<7*  pH**   % of all AP 5'<7* pH a<7*  pH**   % of all AP 5'<7* pH a<7*  pH** 0 % of all AP 5'<7* pH a<7*  pH**   % of all AP 5'<7* pH a<7*  pH**
Para 0 1397 100,0 % 1,1 % 0,7 % 81,7 % 1453 100,0 % 1,4 % 0,7 % 82,8 % 1233 100,0 % 1,1 % 0,7 % 84,3 % 1262 100,0 % 1,7 % 2,0 % 81,4 % 1212 100,0 % 1,6 % 1,4 % 88,6 % 1101 100,0 % 1,6 % 0,9 % 90,3 % 1138 100,0 % 1,3 % 1,1 % 85,3 % 1143 100,0 % 1,5 % 1,7 % 88,0 % 1258 100,0 % 1,2 % 1,5 % 81,2 %  
Para 1 0 0 0 0 0 0 0 0 0  
Para 2+ 0 0 0 0 0 0 0 0 0  
Mother's sickness 2)                    
Hypertonus 0 0 0 0 0 0 0 0 0  
Preecl. /PIH 0 0 0 0 0 0 0 0 0  
Gest. diabetes 0 0 0 0 0 0 0 0 0  
Diab.mell. 0 0 0 0 0 0 0 0 0  
Gravidity length     2)                    
< 28 weeks 0 0 0 0 0 0 0 0 0  
< 32 weeks 0 0 0 0 0 0 0 0 0  
< 34 weeks 0 0 0 0 0 0 0 0 0  
>42 weeks 88 6,3 % 0,1 % 0,0 % 87,5 % 86 5,9 % 0,3 % 2,5 % 93,0 % 95 7,7 % 0,2 % 2,3 % 90,5 % 83 6,6 % 0,5 % 6,8 % 88,0 % 96 7,9 % 0,2 % 3,4 % 92,7 % 112 10,2 % 0,5 % 1,0 % 91,1 % 115 10,1 % 0,2 % 4,0 % 87,8 % 126 11,0 % 0,3 % 1,7 % 92,9 % 106 8,4 % 0,0 % 3,1 % 90,6 %  
Birthweight     1)                    
< 1500 g 0 0 1 0,1 % 0,1 % 100,0 % 100,0 % 0 0 0 0 0 0  
< 2500 g 14 1,0 % 0,0 % 0,0 % 78,6 % 19 1,3 % 0,0 % 0,0 % 84,2 % 11 0,9 % 0,1 % 12,5 % 72,7 % 9 0,7 % 0,0 % 0,0 % 88,9 % 11 0,9 % 0,1 % 10,0 % 90,9 % 5 0,5 % 0,0 % 0,0 % 80,0 % 12 1,1 % 0,1 % 0,0 % 58,3 % 11 1,0 % 0,0 % 30,0 % 90,9 % 6 0,5 % 0,1 % 0,0 % 83,3 %  
ALL, not induced 2) 1123 80,4 % 0,6 % 0,7 % 80,0 % 1201 82,7 % 0,9 % 0,6 % 81,1 % 1015 82,3 % 0,5 % 0,6 % 82,9 % 1080 85,6 % 1,1 % 1,8 % 80,4 % 997 82,3 % 1,2 % 1,1 % 88,3 % 922 83,7 % 0,9 % 1,0 % 90,7 % 932 81,9 % 0,7 % 0,9 % 85,7 % 910 79,6 % 0,6 % 1,1 % 86,5 % 1072 85,2 % 1,0 % 1,6 % 80,2 %  
and NOT OPERATIVE 800 57,3 % 0,2 % 0,7 % 75,8 % 839 57,7 % 0,3 % 0,0 % 77,6 % 736 59,7 % 0,0 % 0,2 % 81,1 % 798 63,2 % 0,4 % 1,1 % 77,1 % 777 64,1 % 0,6 % 0,3 % 87,8 % 722 65,6 % 0,5 % 0,5 % 91,0 % 740 65,0 % 0,5 % 0,8 % 83,6 % 734 64,2 % 0,2 % 0,6 % 84,9 % 842 66,9 % 0,5 % 0,6 % 77,2 %  
and VACUUM / FORCEPS 240 17,2 % 0,3 % 0,5 % 89,6 % 279 19,2 % 0,4 % 1,6 % 90,0 % 215 17,4 % 0,3 % 1,6 % 86,0 % 215 17,0 % 0,4 % 3,2 % 88,4 % 167 13,8 % 0,4 % 4,0 % 89,8 % 156 14,2 % 0,4 % 3,6 % 87,8 % 149 13,1 % 0,2 % 0,7 % 91,9 % 143 12,5 % 0,3 % 3,8 % 91,6 % 193 15,3 % 0,5 % 4,6 % 90,7 %  
and ELECTIVE CS 18 1,3 % 0,1 % 0,0 % 94,4 % 15 1,0 % 0,0 % 0,0 % 80,0 % 16 1,3 % 0,0 % 0,0 % 87,5 % 13 1,0 % 0,0 % 0,0 % 76,9 % 8 0,7 % 0,0 % 0,0 % 87,5 % 6 0,5 % 0,0 % 0,0 % 100,0 % 8 0,7 % 0,0 % 0,0 % 100,0 % 5 0,4 % 0,0 % 0,0 % 100,0 % 7 0,6 % 0,0 % 0,0 % 85,7 %  
and ACUTE CS 65 4,7 % 0,1 % 1,7 % 92,3 % 68 4,7 % 0,1 % 3,3 % 88,2 % 48 3,9 % 0,2 % 2,2 % 93,8 % 54 4,3 % 0,3 % 5,7 % 98,1 % 45 3,7 % 0,2 % 4,9 % 91,1 % 38 3,5 % 0,1 % 0,0 % 94,7 % 35 3,1 % 0,0 % 2,9 % 100,0 % 28 2,4 % 0,1 % 0,0 % 100,0 % 30 2,4 % 0,1 % 6,9 % 96,7 %  
ALL, incl. inductions 2) 1316 94,2 % 0,8 % 0,7 % 81,0 % 1362 93,7 % 1,4 % 0,7 % 82,5 % 1165 94,5 % 0,9 % 0,6 % 84,0 % 1200 95,1 % 1,4 % 1,8 % 81,2 % 1131 93,3 % 1,4 % 1,4 % 88,4 % 1042 94,6 % 1,2 % 1,0 % 90,4 % 1078 94,7 % 1,0 % 1,1 % 85,3 % 1074 94,0 % 1,1 % 1,5 % 87,2 % 1211 96,3 % 1,0 % 1,5 % 81,1 %  
and NOT OPERATIVE 904 64,7 % 0,2 % 0,6 % 77,0 % 925 63,7 % 0,5 % 0,1 % 79,1 % 820 66,5 % 0,2 % 0,3 % 81,8 % 870 68,9 % 0,6 % 1,2 % 77,7 % 848 70,0 % 0,6 % 0,5 % 87,9 % 793 72,0 % 0,5 % 0,4 % 90,7 % 823 72,3 % 0,6 % 0,9 % 83,1 % 831 72,7 % 0,4 % 0,7 % 85,1 % 939 74,6 % 0,5 % 0,5 % 77,8 %  
and VACUUM / FORCEPS 288 20,6 % 0,4 % 0,8 % 88,2 % 317 21,8 % 0,5 % 1,4 % 91,2 % 256 20,8 % 0,4 % 1,3 % 87,5 % 243 19,3 % 0,6 % 3,2 % 89,3 % 202 16,7 % 0,6 % 3,3 % 91,1 % 185 16,8 % 0,5 % 3,7 % 88,6 % 193 17,0 % 0,4 % 1,1 % 91,2 % 190 16,6 % 0,5 % 3,4 % 93,2 % 217 17,2 % 0,5 % 4,0 % 91,2 %  
and ELECTIVE CS 18 1,3 % 0,1 % 0,0 % 94,4 % 15 1,0 % 0,0 % 0,0 % 80,0 % 16 1,3 % 0,0 % 0,0 % 87,5 % 13 1,0 % 0,0 % 0,0 % 76,9 % 8 0,7 % 0,0 % 0,0 % 87,5 % 6 0,5 % 0,0 % 0,0 % 100,0 % 8 0,7 % 0,0 % 0,0 % 100,0 % 5 0,4 % 0,0 % 0,0 % 100,0 % 7 0,6 % 0,0 % 0,0 % 85,7 %  
and ACUTE CS 106 7,6 % 0,1 % 1,0 % 93,4 % 105 7,2 % 0,4 % 3,3 % 85,7 % 73 5,9 % 0,2 % 1,4 % 95,9 % 74 5,9 % 0,3 % 4,2 % 95,9 % 73 6,0 % 0,2 % 6,3 % 87,7 % 58 5,3 % 0,1 % 0,0 % 91,4 % 54 4,7 % 0,0 % 3,8 % 96,3 % 48 4,2 % 0,2 % 6,3 % 100,0 % 48 3,8 % 0,1 % 6,4 % 97,9 %  
Induction/Stimulations2)                                                                                            
All inductions 207 14,8 % 0,2 % 0,6 % 87,0 % 174 12,0 % 0,5 % 1,2 % 93,1 % 168 13,6 % 0,4 % 1,3 % 92,3 % 135 10,7 % 0,5 % 2,5 % 88,9 % 152 12,5 % 0,3 % 2,9 % 90,1 % 129 11,7 % 0,5 % 0,9 % 89,1 % 156 13,7 % 0,4 % 3,1 % 82,1 % 175 15,3 % 0,6 % 3,1 % 92,0 % 145 11,5 % 0,0 % 0,8 % 87,6 %  
Inductions para 0 207 14,8 % 0,2 % 0,6 % 87,0 % 174 12,0 % 0,5 % 1,2 % 93,1 % 168 13,6 % 0,4 % 1,3 % 92,3 % 135 10,7 % 0,5 % 2,5 % 88,9 % 152 12,5 % 0,3 % 2,9 % 90,1 % 129 11,7 % 0,5 % 0,9 % 89,1 % 156 13,7 % 0,4 % 3,1 % 82,1 % 175 15,3 % 0,6 % 3,1 % 92,0 % 145 11,5 % 0,0 % 0,8 % 87,6 %  
Inductions but not PROM 133 9,5 % 0,2 % 0,0 % 87,2 % 105 7,2 % 0,4 % 2,0 % 93,3 % 96 7,8 % 0,4 % 2,3 % 91,7 % 74 5,9 % 0,4 % 3,0 % 89,2 % 87 7,2 % 0,2 % 5,0 % 92,0 % 68 6,2 % 0,5 % 1,7 % 88,2 % 97 8,5 % 0,4 % 4,9 % 84,5 % 113 9,9 % 0,4 % 2,9 % 92,9 % 99 7,9 % 0,0 % 1,1 % 91,9 %  
All stimulations 637 45,6 % 0,8 % 1,1 % 89,0 % 760 52,3 % 0,9 % 0,9 % 89,5 % 623 50,5 % 0,5 % 0,7 % 86,0 % 631 50,0 % 0,9 % 2,9 % 83,4 % 540 44,6 % 0,5 % 1,1 % 88,1 % 499 45,3 % 0,8 % 0,9 % 90,2 % 487 42,8 % 0,5 % 1,2 % 87,1 % 369 32,3 % 0,4 % 2,1 % 91,3 % 225 17,9 % 0,1 % 1,1 % 80,9 %  
                                                                                             
Episiotmia 588 42,1 % 289 19,9 % 255 20,7 % 237 18,8 % 283 23,3 % 285 25,9 % 294 25,8 % 0,0 % 386 33,8 % 0,0 % 428 34,0 % 0,0 %  
Rupt. Grd. 3 and 4 49 3,5 % 94 6,5 % 99 8,0 % 116 9,2 % 121 10,0 % 106 9,6 % 94 8,3 % 0,0 % 102 8,9 % 0,0 % 115 9,1 % 0,0 %  
  grade 3A (part. sphinct.) 17 1,2 % 48 3,3 % 58 4,7 % 76 6,0 % 77 6,4 % 79 7,2 % 63 5,5 % 0,0 % 70 6,1 % 0,0 % 51 4,1 % 0,0 %  
  grade 3B (tot. sphinct.) 26 1,9 % 39 2,7 % 35 2,8 % 26 2,1 % 34 2,8 % 23 2,1 % 23 2,0 % 0,0 % 26 2,3 % 0,0 % 19 1,5 % 0,0 %  
  grade 4 (rectum) 6 0,4 % 7 0,5 % 6 0,5 % 14 1,1 % 10 0,8 % 4 0,4 % 8 0,7 % 6 0,5 % 10 0,8 %  
Analgesia 2)                                                                                            
Epidural (no el CS) 625 44,7 % 0,8 % 1,1 % 89,6 % 687 47,3 % 0,8 % 0,8 % 90,0 % 547 44,4 % 0,6 % 0,8 % 89,9 % 589 46,7 % 1,0 % 2,6 % 85,9 % 537 44,3 % 0,7 % 1,5 % 88,1 % 494 44,9 % 1,4 % 0,7 % 90,7 % 507 44,6 % 1,1 % 1,8 % 88,2 % 507 44,4 % 1,1 % 2,8 % 91,3 % 498 39,6 % 0,5 % 1,0 % 83,9 %  
  and acute CS (in labour) 67 4,8 % 0,0 % 0,0 % 91,0 % 86 5,9 % 0,3 % 2,7 % 87,2 % 59 4,8 % 0,1 % 0,0 % 96,6 % 57 4,5 % 0,0 % 0,0 % 93,0 % 60 5,0 % 0,0 % 5,9 % 85,0 % 52 4,7 % 0,4 % 0,0 % 94,2 % 50 4,4 % 0,1 % 4,2 % 96,0 % 40 3,5 % 0,3 % 7,5 % 100,0 % 16 1,3 % 0,0 % 0,0 % 93,8 %  
Spinal (no el CS) 43 3,1 % 0,1 % 2,6 % 90,7 % 24 1,7 % 0,0 % 0,0 % 91,7 % 27 2,2 % 0,1 % 0,0 % 85,2 % 44 3,5 % 0,2 % 4,9 % 93,2 % 40 3,3 % 0,0 % 0,0 % 92,5 % 28 2,5 % 0,0 % 0,0 % 92,9 % 26 2,3 % 0,2 % 4,0 % 96,2 % 19 1,7 % 0,0 % 0,0 % 100,0 % 27 2,1 % 0,1 % 0,0 % 85,2 %  
  and acute CS (in labour) 16 1,1 % 0,1 % 0,0 % 93,8 % 13 0,9 % 0,0 % 0,0 % 92,3 % 8 0,6 % 0,0 % 0,0 % 100,0 % 14 1,1 % 0,0 % 0,0 % 100,0 % 9 0,7 % 0,0 % 0,0 % 88,9 % 12 1,1 % 0,0 % 0,0 % 100,0 % 9 0,8 % 0,1 % 11,1 % 100,0 % 8 0,7 % 0,0 % 0,0 % 100,0 % 4 0,3 % 0,0 % 0,0 % 75,0 %  
Spinal or Epidural (no el CS) 7 0,5 % 0,0 % 0,0 % 85,7 % 19 1,3 % 0,1 % 0,0 % 84,2 % 14 1,1 % 0,0 % 0,0 % 92,9 % 12 1,0 % 0,1 % 10,0 % 83,3 % 8 0,7 % 0,1 % 12,5 % 100,0 % 7 0,6 % 0,0 % 0,0 % 71,4 % 7 0,6 % 0,0 % 0,0 % 85,7 % 8 0,7 % 0,0 % 0,0 % 100,0 % 20 1,6 % 0,0 % 5,0 % 100,0 %  
  and acute CS (in labour) 1 0,1 % 0,0 % 0,0 % 100,0 % 9 0,6 % 0,0 % 0,0 % 77,8 % 6 0,5 % 0,0 % 0,0 % 100,0 % 7 0,6 % 0,1 % 16,7 % 85,7 % 3 0,2 % 0,1 % 33,3 % 100,0 % 2 0,2 % 0,0 % 0,0 % 50,0 % 2 0,2 % 0,0 % 0,0 % 100,0 % 2 0,2 % 0,0 % 0,0 % 100,0 % 5 0,4 % 0,0 % 0,0 % 100,0 %  
Delivery 2)                                                                                            
Acute CS 128 9,2 % 0,1 % 0,8 % 92,2 % 130 8,9 % 0,4 % 2,7 % 86,9 % 92 7,5 % 0,2 % 1,1 % 96,7 % 91 7,2 % 0,4 % 3,5 % 94,5 % 100 8,3 % 0,3 % 5,7 % 88,0 % 85 7,7 % 0,5 % 0,0 % 91,8 % 78 6,9 % 0,2 % 4,0 % 96,2 % 69 6,0 % 0,3 % 7,2 % 100,0 % 57 4,5 % 0,1 % 5,5 % 96,5 %  
Elective CS 19 1,4 % 0,1 % 0,0 % 94,7 % 16 1,1 % 0,0 % 0,0 % 75,0 % 16 1,3 % 0,0 % 0,0 % 87,5 % 13 1,0 % 0,0 % 0,0 % 76,9 % 8 0,7 % 0,0 % 0,0 % 87,5 % 6 0,5 % 0,0 % 0,0 % 100,0 % 8 0,7 % 0,0 % 0,0 % 100,0 % 5 0,4 % 0,0 % 0,0 % 100,0 % 7 0,6 % 0,0 % 0,0 % 85,7 %  
Vaginally 1250 89,5 % 0,9 % 0,7 % 80,4 % 1307 90,0 % 1,0 % 0,6 % 82,5 % 1125 91,2 % 0,8 % 0,6 % 83,3 % 1158 91,8 % 1,3 % 1,9 % 80,4 % 1104 91,1 % 1,2 % 1,0 % 88,7 % 1010 91,7 % 1,2 % 1,0 % 90,1 % 1052 92,4 % 1,1 % 0,9 % 84,4 % 1069 93,5 % 1,2 % 1,3 % 87,2 % 1194 94,9 % 1,1 % 1,3 % 80,4 %  
Planned delivery 2)                                                                                             
Planned CS 24 1,7 % 0,1 % 0,0 % 87,5 % 20 1,4 % 0,0 % 0,0 % 80,0 % 21 1,7 % 0,0 % 0,0 % 90,5 % 17 1,3 % 0,0 % 0,0 % 82,4 % 17 1,4 % 0,0 % 0,0 % 88,2 % 13 1,2 % 0,0 % 0,0 % 92,3 % 10 0,9 % 0,0 % 0,0 % 100,0 % 6 0,5 % 0,0 % 0,0 % 100,0 % 7 0,6 % 0,0 % 0,0 % 85,7 %  
   and so made acute CS 5 0,4 % 0,0 % 0,0 % 60,0 % 3 0,2 % 0,0 % 0,0 % 100,0 % 4 0,3 % 0,0 % 0,0 % 100,0 % 3 0,2 % 0,0 % 0,0 % 100,0 % 8 0,7 % 0,0 % 0,0 % 100,0 % 5 0,5 % 0,0 % 0,0 % 100,0 % 2 0,2 % 0,0 % 0,0 % 100,0 % 0 0  
Planned vaginally 1373 98,3 % 1,0 % 0,7 % 81,6 % 1433 98,6 % 1,4 % 0,8 % 82,8 % 1212 98,3 % 1,1 % 0,7 % 84,2 % 1245 98,7 % 1,7 % 2,1 % 81,4 % 1195 98,6 % 1,6 % 1,4 % 88,6 % 1088 98,8 % 1,6 % 0,9 % 90,3 % 1128 99,1 % 1,3 % 1,1 % 85,2 % 1137 99,5 % 1,5 % 1,7 % 88,0 % 1251 99,4 % 1,2 % 1,5 % 81,1 %  
  and non OP delivery  925 66,2 % 0,3 % 0,6 % 77,3 % 951 65,5 % 0,5 % 0,1 % 79,1 % 843 68,4 % 0,3 % 0,3 % 81,9 % 887 70,3 % 0,6 % 1,2 % 77,3 % 866 71,5 % 0,7 % 0,5 % 87,9 % 812 73,8 % 0,6 % 0,4 % 90,5 % 836 73,5 % 0,7 % 0,9 % 83,0 % 844 73,8 % 0,4 % 0,7 % 85,3 % 954 75,8 % 0,5 % 0,5 % 77,9 %  
  and breech extract. 0 0 0 0 0 0 0 0 0  
  and vacuum / forceps 325 23,3 % 0,6 % 1,0 % 89,2 % 355 24,4 % 0,6 % 1,5 % 91,5 % 281 22,8 % 0,5 % 1,6 % 87,5 % 270 21,4 % 0,8 % 4,1 % 90,4 % 237 19,6 % 0,6 % 2,8 % 92,0 % 196 17,8 % 0,5 % 3,4 % 88,8 % 216 19,0 % 0,4 % 1,0 % 89,8 % 224 19,6 % 0,8 % 3,3 % 94,2 % 240 19,1 % 0,6 % 3,7 % 90,4 %  
  and acute CS (in labour) 123 8,8 % 0,1 % 0,9 % 93,5 % 127 8,7 % 0,4 % 2,7 % 86,6 % 88 7,1 % 0,2 % 1,2 % 96,6 % 88 7,0 % 0,4 % 3,6 % 94,3 % 92 7,6 % 0,3 % 6,3 % 87,0 % 80 7,3 % 0,5 % 0,0 % 91,3 % 76 6,7 % 0,2 % 4,1 % 96,1 % 69 6,0 % 0,3 % 7,2 % 100,0 % 57 4,5 % 0,1 % 5,5 % 96,5 %