SCREENING 18 weeks  Stavanger Univeristy hospital                                                 System Gjessing (C)    1996-2004            
>>>>>>>  REPORT TOTALS OF 2001-2006>>>>>>>       2007 2006 2005 2004 2003 2002 2001            
                                                                               
                                                                               
                                                                               
Number of cases  n= 16263         2629       2651       2391       2314       2173       2173       1869                  
GEN. SCREENING DATA                                                                              
Casus with BPD > 54 446 /  16263 2,74 %   73 /  2629 2,78 % 80 /  2651 3,02 % 60 /  2391 2,51 % 75 /  2314 3,24 % 61 /  2236 2,73 % 77 /  2173 3,54 % 20 /  1869 1,07 %            
Casus with EDD (ultrasound) 15718 /  16263 96,65 %   2520 /  2629 95,85 % 2559 /  2651 96,53 % 2322 /  2391 97,11 % 2220 /  2314 95,94 % 2163 /  2236 96,74 % 2070 /  2173 95,26 % 1864 /  1869 99,73 %            
Smokers 1462 /  16263 8,99 %   173 /  2629 6,58 % 173 /  2651 6,53 % 175 /  2391 7,32 % 212 /  2314 9,16 % 219 /  2236 9,79 % 247 /  2173 11,37 % 263 /  1869 14,07 %            
WP at screning (mean) 13,43         18,1       18,8       18,7       19       18,7       18,8       18,6                  
95 KI           18,78   18,9   18,65 -  18,8   18,65 -  18,8   18,91 -  19   18,6 -  18,7   18,74 -  19   18,5 -  19              
SOSIALDATA PASIENT                                                                               
Married 10600 /  16263 65,18 %   1651 /  2629 62,80 % 1701 /  2651 64,16 % 1573 /  2391 65,79 % 1595 /  2314 68,93 % 1496 /  2236 66,91 % 1461 /  2173 67,23 % 1123 /  1869 60,09 %            
Unmarried 899 /  16263 5,53 %   126 /  2629 4,79 % 144 /  2651 5,43 % 98 /  2391 4,10 % 122 /  2314 5,27 % 134 /  2236 5,99 % 125 /  2173 5,75 % 150 /  1869 8,03 %            
Partnership 4682 /  16263 28,79 %   838 /  2629 31,88 % 797 /  2651 30,06 % 712 /  2391 29,78 % 589 /  2314 25,45 % 599 /  2236 26,79 % 583 /  2173 26,83 % 564 /  1869 30,18 %            
Separated 40 /  16263 0,25 %   3 /  2629 0,11 % 6 /  2651 0,23 % 7 /  2391 0,29 % 7 /  2314 0,30 % 3 /  2236 0,13 % 3 /  2173 0,14 % 11 /  1869 0,59 %            
Widdow 4 /  16263 0,02 %   0 /  2629 0,00 % 2 /  2651 0,08 % 0 /  2391 0,00 % 1 /  2314 0,04 % 0 /  2236 0,00 % 0 /  2173 0,00 % 1 /  1869 0,05 %            
Divorced 9 /  16263 0,06 %   1 /  2629 0,04 % 1 /  2651 0,04 % 1 /  2391 0,04 % 0 /  2314 0,00 % 4 /  2236 0,18 % 1 /  2173 0,05 % 1 /  1869 0,05 %            
PATIENT BORN IN                                                                              
Norway 12580 /  14394 87,40 %   2276 /  2629 86,57 % 2295 /  2651 86,57 % 2079 /  2391 86,95 % 2043 /  2314 88,29 % 1979 /  2236 88,51 % 1908 /  2173 87,80 %                    
not Norw,  but western countty 416 /  14394 2,89 %   66 /  2629 2,51 % 100 /  2651 3,77 % 61 /  2391 2,55 % 56 /  2314 2,42 % 64 /  2236 2,86 % 69 /  2173 3,20 %                    
not western country 1398 /  14394 9,71 %   287 /  2629 10,92 % 256 /  2651 9,66 % 251 /  2391 10,50 % 215 /  2314 9,29 % 193 /  2236 8,63 % 196 /  2173 9,00 %                    
SCREENERE                                                                                
Midwife 14208 /  14394 98,71 %   2498 /  2629 95,02 % 2647 /  2651 99,85 % 2387 /  2391 99,83 % 2284 /  2314 98,70 % 2226 /  2236 99,55 % 2166 /  2173 99,70 %                    
Assistent doctor 152 /  14394 1,06 %   125 /  2629 4,75 % 2 /  2651 0,08 % 2 /  2391 0,08 % 23 /  2314 0,99 % 0 /  2236 0,00 % 0 /  2173 0,00 %                    
Consultant 31 /  14394 0,22 %   6 /  2629 0,23 % 2 /  2651 0,08 % 2 /  2391 0,08 % 6 /  2314 0,26 % 10 /  2236 0,45 % 5 /  2173 0,20 %                    
Privar specailist 0 /  14394 0,00 %   0 /  2629 0,00 % 0 /  2651 0,00 % 0 /  2391 0,00 % 0 /  2314 0,00 % 0 /  2236 0,00 % 0 /  2173 0,00 %                    
GYN. ANAMNESE                                                                              
Nullipara 6880 /  16263 42,30 %   1148 /  2629 43,67 % 1174 /  2651 44,29 % 977 /  2391 40,86 % 1011 /  2314 43,69 % 926 /  2236 41,41 % 879 /  2173 40,50 % 765 /  1869 40,90 %            
Multipara 9380 /  16263 57,68 %   1481 /  2629 56,33 % 1477 /  2651 55,71 % 1414 /  2391 59,14 % 1301 /  2314 56,22 % 1310 /  2236 58,59 % 1294 /  2173 59,50 % 1103 /  1869 59,00 %            
formerCS 595 /  16263 3,66 %   85 /  2629 3,23 % 100 /  2651 3,77 % 91 /  2391 3,81 % 101 /  2314 4,36 % 71 /  2236 3,18 % 79 /  2173 3,60 % 68 /  1869 3,60 %            
former 1 CS 510 /  16263 3,14 %   66 /  2629 2,51 % 86 /  2651 3,24 % 76 /  2391 3,18 % 88 /  2314 3,80 % 63 /  2236 2,82 % 70 /  2173 3,20 % 61 /  1869 3,30 %            
former 2 CS 71 /  16263 0,44 %   17 /  2629 0,65 % 12 /  2651 0,45 % 14 /  2391 0,59 % 11 /  2314 0,48 % 3 /  2236 0,13 % 8 /  2173 0,40 % 6 /  1869 0,30 %            
former >2 CS 14 /  16263 0,09 %   2 /  2629 0,08 % 2 /  2651 0,08 % 1 /  2391 0,04 % 2 /  2314 0,09 % 5 /  2236 0,22 % 1 /  2173 0,00 % 1 /  1869 0,10 %            
Pregravid healthy 14802 /  16263 91,02 %   2331 /  2629 88,66 % 2403 /  2651 90,65 % 2125 /  2391 88,87 % 2107 /  2314 91,05 % 2063 /  2236 92,26 % 1945 /  2173 89,50 % 1828 /  1869 97,80 %            
Pregravid Diabetes I 79 /  16263 0,49 %   14 /  2629 0,53 % 12 /  2651 0,45 % 12 /  2391 0,50 % 11 /  2314 0,48 % 11 /  2236 0,49 % 17 /  2173 0,80 % 2 /  1869 0,10 %            
Pregravid Diabetes II 16 /  16263 0,10 %   4 /  2629 0,15 % 3 /  2651 0,11 % 3 /  2391 0,13 % 2 /  2314 0,09 % 4 /  2236 0,18 % 0 /  2173 0,00 % 0 /  1869 0,00 %            
former found malformation 0 /  16263 0,00 %   0 /  2629 0,00 % 0 /  2651 0,00 % 0 /  2391 0,00 % 0 /  2314 0,00 % 0 /  2236 0,00 % 0 /  2173 0,00 % 0 /  1869 0,00 %            
former early abortion (<12 w) 1682 /  16263 10,34 %   286 /  2629 10,88 % 271 /  2651 10,22 % 264 /  2391 11,04 % 270 /  2314 11,67 % 257 /  2236 11,49 % 307 /  2173 14,10 % 27 /  1869 1,40 %            
former late abortion (12-23 w) 304 /  16263 1,87 %   27 /  2629 1,03 % 44 /  2651 1,66 % 47 /  2391 1,97 % 37 /  2314 1,60 % 43 /  2236 1,92 % 79 /  2173 3,60 % 27 /  1869 1,40 %            
former stillbirth 74 /  16263 0,46 %   9 /  2629 0,34 % 6 /  2651 0,23 % 15 /  2391 0,63 % 7 /  2314 0,30 % 12 /  2236 0,54 % 16 /  2173 0,70 % 9 /  1869 0,50 %            
PATHOLOGI  FOUND                                                                              
Cerebrum 4 /  16263 0,02 %   0 /  2629 0,00 % 2 /  2651 0,08 % 0 /  2391 0,00 % 1 /  2314 0,04 % 0 /  2236 0,00 % 0 /  2173 0,00 % 1 /  1869 0,05 %            
Columna 4 /  16263 0,02 %   0 /  2629 0,00 % 1 /  2651 0,04 % 1 /  2391 0,04 % 0 /  2314 0,00 % 0 /  2236 0,00 % 0 /  2173 0,00 % 2 /  1869 0,11 %            
Neck 3 /  16263 0,02 %   0 /  2629 0,00 % 0 /  2651 0,00 % 1 /  2391 0,04 % 0 /  2314 0,00 % 1 /  2236 0,04 % 0 /  2173 0,00 % 1 /  1869 0,05 %            
Cor 17 /  16263 0,10 %   2 /  2629 0,08 % 7 /  2651 0,26 % 2 /  2391 0,08 % 0 /  2314 0,00 % 2 /  2236 0,09 % 3 /  2173 0,14 % 1 /  1869 0,05 %            
Bowel/Intestinal 8 /  16263 0,05 %   0 /  2629 0,00 % 1 /  2651 0,04 % 1 /  2391 0,04 % 2 /  2314 0,09 % 2 /  2236 0,09 % 1 /  2173 0,05 % 1 /  1869 0,05 %            
Kidney 30 /  16263 0,18 %   6 /  2629 0,23 % 9 /  2651 0,34 % 6 /  2391 0,25 % 2 /  2314 0,09 % 0 /  2236 0,00 % 5 /  2173 0,23 % 2 /  1869 0,11 %            
Bladder 9 /  16263 0,06 %   1 /  2629 0,04 % 0 /  2651 0,00 % 2 /  2391 0,08 % 0 /  2314 0,00 % 1 /  2236 0,04 % 3 /  2173 0,14 % 2 /  1869 0,11 %            
Truncus 2 /  16263 0,01 %   0 /  2629 0,00 % 1 /  2651 0,04 % 0 /  2391 0,00 % 0 /  2314 0,00 % 0 /  2236 0,00 % 0 /  2173 0,00 % 1 /  1869 0,05 %            
Extremitets 11 /  16263 0,07 %   0 /  2629 0,00 % 2 /  2651 0,08 % 2 /  2391 0,08 % 0 /  2314 0,00 % 1 /  2236 0,04 % 1 /  2173 0,05 % 5 /  1869 0,27 %            
Amnion 4 /  16263 0,02 %   0 /  2629 0,00 % 0 /  2651 0,00 % 0 /  2391 0,00 % 0 /  2314 0,00 % 0 /  2236 0,00 % 4 /  2173 0,18 % 0 /  1869 0,00 %            
                                                                               
EDD eistimated day of delivery                                                                              
BDP biparietal diameter                                                                              
WP   week of pregancy                                                                              
CS  cesarean section                                                                              
W   weeks